Driver Point Standings

Factory Stock

Car
Driver HomeTown Starts Points

1 . 4 Rikki Scott Henryetta OK 22 1998

2 . 43 Robert LaRue Muskogee OK 21 1764

3 . 2 Daniel Tarkington Checotah OK 19 1718

4 . 12 John Taylor Eufaula OK 19 1645

5 . JR5 Johnny R. Anderson Eufaula OK 21 1632

6 . 84 Danny Russell Stigler OK 15 1130

7 . 327 Matthew Burnett Muskogee OK 10 1044

8 . 27 Jacob Campbell Oktaha OK 12 1043

9 . 33 Lee McLain Chouteau OK 11 919

10 . 63K Klayton A. Cambell Tulsa OK 10 740

11 . 5 Keith Heaslet Indianola OK 7 699

12 . 20 Ryan Franklin Morris OK 11 689

13 . 25 Jimmie Wright Piedmont OK 9 625

14 . DT1 Mike Wiseman Muskogee OK 7 619

15 . 3B Dakota Bandy Van Buren AR 7 612

16 . 92 Billy Rankin Hulbert OK 8 555

17 . 01 Clint Adams Muskogee OK 6 415

18 . 33 Brad Johnson Keota OK 5 407

19 . 327X Kyle Stevens Tahlequah OK 4 397

20 . 1 Bobby Jack Potts Hulbert OK 6 346

21 . 66 Mike Bantaa Muskogee OK 4 327

22 . 15R Eddie Rowland Ft.Gibson OK 4 267

23 . 63 Nathan Campbell Tulsa OK 3 267

24 . 6 Russell McLain Chouteau OK 3 265

25 . 71 Josh Young Muskogee OK 4 261

26 . 56 Jerry Wagner Collinsville OK 3 260

27 . 5S Wes Swafford Salina OK 3 258

28 . 32 Chris Akers Barling AR 3 241

29 . 7S Cory Carter Muskogee OK 3 232

30 . l92 Bobby Lee Disheroon Hulbert OK 2 229

31 . 23Z Zach Simmons Broken Arrow OK 3 223

32 . 61 Dan Parks Muskogee OK 3 210

33 . 21 Don Johnson Muskogee OK 3 204

34 . 27 Rick Edgerton Ft.Smith AR 2 151

35 . 48 Kyle Davis Muskogee OK 2 143

36 . 11H Cecil Hayes Huntington Ar 2 134

37 . 67 Mike Northrup Coweta OK 2 133

Page 1 of 2
First Previous Next Last