Driver Point Standings

Grand National

Car
Driver HomeTown Starts Points

1 . 6D David Whittle Muskogee OK 22 2261

2 . 00 Brandon Fields Checotah OK 21 1876

3 . 74 Kent Bright Sand Springs OK 17 1348

4 . 73 Jay Arnold Haskell OK 16 1313

5 . 75M Randy Moses Sr. Muskogee OK 15 1250

6 . 10-4 Chance Asher Muldrow OK 15 1128

7 . 17 Neil Johnston Ft.Smith AR 12 1058

8 . 10 Rodney Cantrell Muskogee OK 12 1048

9 . 44 Steve Jennings Coweta OK 13 1024

10 . 327 Dale Richardson Muskogee OK 11 910

11 . 75X Steve Wilson 10 654

12 . 39 Robert Southerland Sallisaw OK 9 595

13 . 10P Brian Parker Owasso OK 5 442

14 . 17M Jeff Metcalf Watts OK 4 403

15 . 34 Andy Stills Muskogee OK 5 378

16 . 79 Jason Linzy Collinsville OK 5 345

17 . XXX Dustin Davis Kansas OK 4 315

18 . 44X Robert Knowles Talihina OK 4 310

19 . 13 Matt Arnold Chouteau OK 4 297

20 . 4 Shannon Scott Henryetta OK 4 265

21 . 64 Terry Muskrat Stilwell OK 3 254

22 . 7 Jonathan Mitchell Twin Oaks OK 3 250

23 . 63K Klayton A. Cambell Tulsa OK 3 230

24 . 51 Andrew Bohanan Stigler OK 3 225

25 . 24 Ryan Cooper Muskogee OK 3 216

26 . 5H Heath Philpot Rogers AR 2 184

27 . 88 Andy Milliken Ft.Smith AR 2 174

28 . 75 Randy Moses ll Muskogee OK 4 170

29 . 38S Tim Sands Muskogee OK 2 162

30 . 47 Colten Miesner Ft.Smith AR 2 156

31 . 3T John Turner Siloam Springs AR 2 155

32 . 29 Jim Philpot Rogers AR 2 155

33 . 44N Chris Nicholson Pocola OK 2 151

34 . 4 Matthew Burnett Muskogee OK 2 150

35 . 8 Jeremy Vaughn Pocola OK 2 148

36 . 57 Tommy Romine Sapulpa OK 2 144

37 . 32 Tracy Gish Sallisaw OK 2 143

Page 1 of 2
First Previous Next Last